Senior Seminar
Projects From Previous Years (1995 - 2012)
Below is a list of physics projects that our students have completed successfully in the past.
| Year | Students | Projects |
| 2012 | Chris Yaluma | |
| Hodari-Sadiki James | ||
| 2011 | William Norris | Chladni Lines |
| Emily Worinkeng | Energy States of A Gaussian Wavepacket in a Harmonic Oscillator | |
| Theint Theint | The Basic of NMR | |
| Ramesh Adhikari | Scattering of Polarized Light in Optically Active Turbid Medium | |
| 2010 | Brandon Brown | A study of Discus Flight |
| Mohammed Humed Yusuf | Formulating a theory for the GSI anomaly | |
| Tenzin Ngodup | A study of X-ray diffraction | |
| Jimmy Rop | A Third Way to Solve the Quantum Harmonic Oscillator | |
| 2009 | Matthew Bailey | Investigating Blue Straggler Production through Binary Stellar Evolution |
| David Gilmour | Repair and Characterization of a Wimshurst Machine | |
| Brad Steele | Computer Modeling of the First Critical Reynold Number of Flow around a Two Dimensional Cylinder | |
| 2008 | Kannatassen Appavoo | Using photometric analysis to determine characteristics of the V-2491 NOVA |
| Shiblee Barua | Chaos and stability in the vicinity of a jovian planet | |
| 2007 | Patrick Mono | Properties of half-metal FeCoSi |
| Ni Ji | Modelling of stellar interior | |
| 2006 | Jason Lambert | Negative index of refraction |
| Michaela Conley | Chirality in nature | |
| 2005 | Peterkin Quagraine | Bose-Einstein condensation |
| Samuel B. McClure | Some properties of muons | |
| 2004 | Jacquelyn Hostler | The essentials of white dwarf |
| 2003 | Lydia Longstreth | Synchronization of two metronomes |
| Fredrick White | Laser holography | |
| Elisha Feger | Quantum billiards | |
| Rob Peterson | Keys and lock operation | |
| Jack Reynolds | Kepler's legacy: The story of the Ellipse | |
| Michael Samuel | X-ray diffraction and its utilization in crystal structure identification | |
| 2002 | Berhane Temelso | Analytical and numerical studies of one-dimensional diffusion equation and the random walk problem |
| Dinesh Pillai | Infrared photodissociation spectroscopy of small Ag+- (C2H2)y clusters in the gas phase | |
| Kevin Williams | Sugar coated optics: Optical activity in sucrose and fructose | |
| Andrew Wagers | Computer simulations of planetary ring and moon dynamics | |
| 2001 | None | --- |
| 2000 | Timothy Brown | Measuring Boltzman's constant from thermal noises in electrical fluctuations |
| 1999 | Juraj Topolancik | Speeds of masses in gravitational loops |
| Ahmet Er | Ohm's law and Co60 | |
| 1998 | Ariel Drogin | Calculation of the charge of an electron utilizing the effects of shot noise |
| Matthew Perkins | Information not available | |
| 1997 | Andrew Glenn | Brownian motion: Learning from a random walk |
| Benjamin Perry | Information not available | |
| 1996 | Jan Kmetko | Mossbauer studies of SrRuO3+d, Sr2RhO4, BaRuO3+d, Ba2RuO4, BaRhO3+d,and Ba2RhO4 |
| Timothy Willis | A measurement of the muon lifetime | |
| 1995 | James Martin | Compton scattering experiment |
| Linda Opundo | Testing Fourier inversion technique for image reconstruction | |
| Rustin Jackson | Chaos in the bouncing ball | |
| Christopher Langley | Experimental and theoretical comparison of the electric field gradient in FeCl2 - 4H2O | |
| William Keeton | Information not available |
